User Tools

Site Tools


police_station_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
police_station_codes [2017/05/07 15:20]
frescom
police_station_codes [2017/05/07 15:21]
frescom
Line 3: Line 3:
  
 ^ Custody Suite ^ Station Code ^ ^ Custody Suite ^ Station Code ^
-| Abingdon  \\ | CRME  \\ | +| Abingdon \\ | CRME \\ | 
-| Acton  \\ | 01XA  \\ | +| Acton \\ | 01XA \\ | 
-| Aldershot  \\ | ???  \\ | +| Aldershot \\ | ??? \\ | 
-| Aylesbury  \\ | CRAA  \\ | +| Aylesbury \\ | CRAA \\ | 
-| Aylsham PIC  \\ | 36A1  \\ | +| Aylsham PIC \\ | 36A1 \\ | 
-| Banbury  \\ | CRJA  \\ | +| Banbury \\ | CRJA \\ | 
-| Barrow in Furness  \\ | 03SA  \\ | +| Barrow in Furness \\ | 03SA \\ | 
-| Basildon  \\ | 42BY  \\ | +| Basildon \\ | 42BY \\ | 
-| Basingstoke  \\ | ???  \\ | +| Basingstoke \\ | ??? \\ | 
-| Belgravia  \\ | 01AD  \\ | +| Belgravia \\ | 01AD \\ | 
-| Bethnal Green  \\ | 01HT  \\ | +| Bethnal Green \\ | 01HT \\ | 
-| Bexleyheath  \\ | 01RY  \\ | +| Bexleyheath \\ | 01RY \\ | 
-| Birmingham Central  \\ | 20FA  \\ | +| Birmingham Central \\ | 20FA \\ | 
-| Bishop Auckland ​  \\ | 11SA  \\ | +| Bishop Auckland ​ \\ | 11SA \\ | 
-| Bishopsgate  \\ | 48C6  \\ | +| Bishopsgate \\ | 48C6 \\ | 
-| Bloxwich  \\ | 20HE  \\ | +| Bloxwich \\ | 20HE \\ | 
-| Bolton  \\ | 6KKO  \\ | +| Bolton \\ | 6KKO \\ | 
-| Bournemouth  \\ | C45  \\ | +| Bournemouth \\ | C45 \\ | 
-| Bournville Lane  \\ | 20EA  \\ | +| Bournville Lane \\ | 20EA \\ | 
-| Braintree  \\ | 42C  \\ | +| Braintree \\ | 42C \\ | 
-| Bridewater  \\ | 52Sl  \\ | +| Bridewater \\ | 52Sl \\ | 
-| Bridewell  \\ | 31XB  \\ | +| Bridewell \\ | 31XB \\ | 
-| Bridlington  \\ | 16CL  \\ | +| Bridlington \\ | 16CL \\ | 
-| Brierley Hill  \\ | 20JA  \\ | +| Brierley Hill \\ | 20JA \\ | 
-| Brixton  \\ | 01LD  \\ | +| Brixton \\ | 01LD \\ | 
-| Bromley  \\ | 01PY  \\ | +| Bromley \\ | 01PY \\ | 
-| BTP Brewery Road  \\ | C45  \\ | +| BTP Brewery Road \\ | C45 \\ | 
-| BTP Central London  \\ | C45  \\ | +| BTP Central London \\ | C45 \\ | 
-| Burton  \\ | 21XD  \\ | +| Burton \\ | 21XD \\ | 
-| Bury St Edmonds  \\ | 37BC  \\ | +| Bury St Edmonds \\ | 37BC \\ | 
-| Buxton  \\ | 30BK  \\ | +| Buxton \\ | 30BK \\ | 
-| Cambridge Parkside  \\ | 35SP  \\ | +| Cambridge Parkside \\ | 35SP \\ | 
-| Canterbury  \\ | ZYZM  \\ | +| Canterbury \\ | ZYZM \\ | 
-| Carlisle  \\ | 03XA  \\ | +| Carlisle \\ | 03XA \\ | 
-| Charing Cross  \\ | 01CX  \\ | +| Charing Cross \\ | 01CX \\ | 
-| Charles Cross   \\ | 50EX  \\ | +| Charles Cross  \\ | 50EX \\ | 
-| Cheadle Heath   \\ | 6JJ0  \\ | +| Cheadle Heath  \\ | 6JJ0 \\ | 
-| Chelmsford  \\ | 42CY  \\ | +| Chelmsford \\ | 42CY \\ | 
-| Chesterfield  \\ | 30CH  \\ | +| Chesterfield \\ | 30CH \\ | 
-| Chichester  \\ | 47WC  \\ | +| Chichester \\ | 47WC \\ | 
-| Chiswick  \\ | 01TC  \\ | +| Chiswick \\ | 01TC \\ | 
-| Clacton  \\ | 42EY  \\ | +| Clacton \\ | 42EY \\ | 
-| Clacton On Sea  \\ | 42EY  \\ | +| Clacton On Sea \\ | 42EY \\ | 
-| Clough Road  \\ | 16DW  \\ | +| Clough Road \\ | 16DW \\ | 
-| Colchester  \\ | 42EZ  \\ | +| Colchester \\ | 42EZ \\ | 
-| Colindale  \\ | 01SC ​ ​  ​\\ | +| Colindale \\ | 01SC   ​\\ | 
-| Corby  \\ | 34NC  \\ | +| Corby \\ | 34NC \\ | 
-| Coventry Central  \\ | 20MA  \\ | +| Coventry Central \\ | 20MA \\ | 
-| Crawley  \\ | 47NC  \\ | +| Crawley \\ | 47NC \\ | 
-| CrownHill  \\ | 50EL  \\ | +| CrownHill \\ | 50EL \\ | 
-| Croydon  \\ | 01ZC  \\ | +| Croydon \\ | 01ZC \\ | 
-| Dagenham  \\ | 01ID  \\ | +| Dagenham \\ | 01ID \\ | 
-| Darlington  \\ | 11SJ  \\ | +| Darlington \\ | 11SJ \\ | 
-| Dunstable  \\ | 40JD  \\ | +| Dunstable \\ | 40JD \\ | 
-| Durham  \\ | 11ND  \\ | +| Durham \\ | 11ND \\ | 
-| Durranhill  \\ | ???  \\ | +| Durranhill \\ | ??? \\ | 
-| Eastbourne  \\ | CR47  \\ | +| Eastbourne \\ | CR47 \\ | 
-| Edmonton  \\ | 01YD  \\ | +| Edmonton \\ | 01YD \\ | 
-| Exeter  \\ | 50DE  \\ | +| Exeter \\ | 50DE \\ | 
-| Folkestone  \\ | ZYZE ​  \\ | +| Folkestone \\ | ZYZE  \\ | 
-| Forest Gate  \\ | 01KF  \\ | +| Forest Gate \\ | 01KF \\ | 
-| Fresh Wharf  \\ | 01KW  \\ | +| Fresh Wharf \\ | 01KW \\ | 
-| Fulham  \\ | 01FF  \\ | +| Fulham \\ | 01FF \\ | 
-| Goole  \\ | 16CI  \\ | +| Goole \\ | 16CI \\ | 
-| Grantham  \\ | ???  \\ | +| Grantham \\ | ??? \\ | 
-| Grays  \\ | 42BZ  \\ | +| Grays \\ | 42BZ \\ | 
-| Great Yarmouth  \\ | ???  \\ | +| Great Yarmouth \\ | ??? \\ | 
-| Greyfriars  \\ | 40JH  \\ | +| Greyfriars \\ | 40JH \\ | 
-| Grimsby  \\ | 16AY  \\ | +| Grimsby \\ | 16AY \\ | 
-| Guildford  \\ | C4517  \\ | +| Guildford \\ | C4517 \\ | 
-| Hammersmith  \\ | 01FH  \\ | +| Hammersmith \\ | 01FH \\ | 
-| Harlow  \\ | 42DZ  \\ | +| Harlow \\ | 42DZ \\ | 
-| Harrow  \\ | 01QA  \\ | +| Harrow \\ | 01QA \\ | 
-| Hastings  \\ | CR47  \\ | +| Hastings \\ | CR47 \\ | 
-| Hatfield  \\ | B2X  \\ | +| Hatfield \\ | B2X \\ | 
-| Heathrow Colnbrook  \\ | LHR   \\ | +| Heathrow Colnbrook \\ | LHR  \\ | 
-| Heathrow Polar Park  \\ | 01ID  \\ | +| Heathrow Polar Park \\ | 01ID \\ | 
-| Hereford  \\ | 22EA  \\ | +| Hereford \\ | 22EA \\ | 
-| Holborn  \\ | 01EO  \\ | +| Holborn \\ | 01EO \\ | 
-| Holloway  \\ | 01NH  \\ | +| Holloway \\ | 01NH \\ | 
-| Hornsey  \\ | 01YR  \\ | +| Hornsey \\ | 01YR \\ | 
-| Hounslow  \\ | 01TD  \\ | +| Hounslow \\ | 01TD \\ | 
-| Hull  \\ | ???  \\ | +| Hull \\ | ??? \\ | 
-| Huntingdon  \\ | 35CH  \\ | +| Huntingdon \\ | 35CH \\ | 
-| Ilford  \\ | 01JI  \\ | +| Ilford \\ | 01JI \\ | 
-| Islington  \\ | 01NI  \\ | +| Islington \\ | 01NI \\ | 
-| Kempston  \\ | 40AD  \\ | +| Kempston \\ | 40AD \\ | 
-| Kendall  \\ | ???  \\ | +| Kendall \\ | ??? \\ | 
-| Kennington  \\ | 01LK  \\ | +| Kennington \\ | 01LK \\ | 
-| Kentish Town  \\ | 01EK  \\ | +| Kentish Town \\ | 01EK \\ | 
-| Keynsham  \\ | 52SS  \\ | +| Keynsham \\ | 52SS \\ | 
-| Kidderminster  \\ | 22DA  \\ | +| Kidderminster \\ | 22DA \\ | 
-| Kilburn  \\ | 01QK  \\ | +| Kilburn \\ | 01QK \\ | 
-| Kings Heath  \\ | 20EB  \\ | +| Kings Heath \\ | 20EB \\ | 
-| Kings Lynn  \\ | 36XL  \\ | +| Kings Lynn \\ | 36XL \\ | 
-| Kingston Upon Thames  \\ | 01VK  \\ | +| Kingston Upon Thames \\ | 01VK \\ | 
-| Launceston  \\ | 50BL  \\ | +| Launceston \\ | 50BL \\ | 
-| Leamington Spa  \\ | 23S1  \\ | +| Leamington Spa \\ | 23S1 \\ | 
-| Lewisham  \\ | 01PL  \\ | +| Lewisham \\ | 01PL \\ | 
-| Leyton  \\ | 01JP  \\ | +| Leyton \\ | 01JP \\ | 
-| Limehouse  \\ | 01HH  \\ | +| Limehouse \\ | 01HH \\ | 
-| Loddon Valley  \\ | CREU  \\ | +| Loddon Valley \\ | CREU \\ | 
-| Longsight  \\ | ???  \\ | +| Longsight \\ | ??? \\ | 
-| Luton  \\ | 40CH  \\ | +| Luton \\ | 40CH \\ | 
-| Maidenhead  \\ | CRLC  \\ | +| Maidenhead \\ | CRLC \\ | 
-| Maidstone  \\ | ???  \\ | +| Maidstone \\ | ??? \\ | 
-| Malinsgate  \\ | ???  \\ | +| Malinsgate \\ | ??? \\ | 
-| Mansfield  \\ | 31XM ​  \\ | +| Mansfield \\ | 31XM  \\ | 
-| Margate ​  \\ | ZYZB  \\ | +| Margate ​ \\ | ZYZB \\ | 
-| Martlesham  \\ | 37MA  \\ | +| Martlesham \\ | 37MA \\ | 
-| Medway  \\ | XYXA  \\ | +| Medway \\ | XYXA \\ | 
-| Milton Keynes  \\ | CRDA  \\ | +| Milton Keynes \\ | CRDA \\ | 
-| Newark  \\ | 31XN  \\ | +| Newark \\ | 31XN \\ | 
-| Newquay  \\ | 50GN  \\ | +| Newquay \\ | 50GN \\ | 
-| North Kent  \\ | XYXC  \\ | +| North Kent \\ | XYXC \\ | 
-| Northampton  \\ | 340S  \\ | +| Northampton \\ | 340S \\ | 
-| Northampton CJC  \\ | 340S  \\ | +| Northampton CJC \\ | 340S \\ | 
-| Notting Hill  \\ | 01BH  \\ | +| Notting Hill \\ | 01BH \\ | 
-| Nuneaton  \\ | 23N2  \\ | +| Nuneaton \\ | 23N2 \\ | 
-| Oldbury  \\ | 20CW  \\ | +| Oldbury \\ | 20CW \\ | 
-| Paddington Green  \\ | 01DD  \\ | +| Paddington Green \\ | 01DD \\ | 
-| Parkside  \\ | 35SP  \\ | +| Parkside \\ | 35SP \\ | 
-| Patchway  \\ | CU16  \\ | +| Patchway \\ | CU16 \\ | 
-| Peckham  \\ | 01LD  \\ | +| Peckham \\ | 01LD \\ | 
-| Pendleton  \\ | 6MM0  \\ | +| Pendleton \\ | 6MM0 \\ | 
-| Peterborough  \\ | 35NT  \\ | +| Peterborough \\ | 35NT \\ | 
-| Plaistow  \\ | 01KO  \\ | +| Plaistow \\ | 01KO \\ | 
-| Plumstead  \\ | 01RA  \\ | +| Plumstead \\ | 01RA \\ | 
-| Plymouth  \\ | ???  \\ | +| Plymouth \\ | ??? \\ | 
-| Priory Road   \\ | 16DX  \\ | +| Priory Road  \\ | 16DX \\ | 
-| Rayleigh  \\ | 42AQ  \\ | +| Rayleigh \\ | 42AQ \\ | 
-| Ripley  \\ | ???  \\ | +| Ripley \\ | ??? \\ | 
-| Romford  \\ | 01KD  \\ | +| Romford \\ | 01KD \\ | 
-| Salford ​  \\ | CR45  \\ | +| Salford ​ \\ | CR45 \\ | 
-| Salford Custody Suite  \\ | CR45  \\ | +| Salford Custody Suite \\ | CR45 \\ | 
-| Scunthorpe  \\ | 16BW  \\ | +| Scunthorpe \\ | 16BW \\ | 
-| Shoreditch  \\ | 01GD  \\ | +| Shoreditch \\ | 01GD \\ | 
-| Shrewsbury  \\ | 22FA  \\ | +| Shrewsbury \\ | 22FA \\ | 
-| Smethwick  \\ | 20KB  \\ | +| Smethwick \\ | 20KB \\ | 
-| Snow Hill  \\ | 48C4  \\ | +| Snow Hill \\ | 48C4 \\ | 
-| Solihull  \\ | 20LA  \\ | +| Solihull \\ | 20LA \\ | 
-| Southend  \\ | 42AZ  \\ | +| Southend \\ | 42AZ \\ | 
-| St Annes  \\ | ???  \\ | +| St Annes \\ | ??? \\ | 
-| St Marys Wharf  \\ | 30DG  \\ | +| St Marys Wharf \\ | 30DG \\ | 
-| Stafford  \\ | 21CG  \\ | +| Stafford \\ | 21CG \\ | 
-| Staines  \\ | CR45 ​  \\ | +| Staines \\ | CR45  \\ | 
-| Stansted  \\ | 42KD  \\ | +| Stansted \\ | 42KD \\ | 
-| Stechford  \\ | 20DC  \\ | +| Stechford \\ | 20DC \\ | 
-| Steelhouse Lane  \\ | 20FA  \\ | +| Steelhouse Lane \\ | 20FA \\ | 
-| Stevenage  \\ | E1X  \\ | +| Stevenage \\ | E1X \\ | 
-| Stoke Newington  \\ | 01GN  \\ | +| Stoke Newington \\ | 01GN \\ | 
-| Stoke On Trent   \\ | 21SL  \\ | +| Stoke On Trent  \\ | 21SL \\ | 
-| Sutton ​  \\ | 01ZT  \\ | +| Sutton ​ \\ | 01ZT \\ | 
-| Sutton Coldfield ​  \\ | 20DB  \\ | +| Sutton Coldfield ​ \\ | 20DB \\ | 
-| Swindon Gable Cross   \\ | ???  \\ | +| Swindon Gable Cross  \\ | ??? \\ | 
-| Swinton ​ ​  ​\\ | 06FF  \\ | +| Swinton ​  ​\\ | 06FF \\ | 
-| Tamworth ​ ​  ​\\ | 21GX  \\ | +| Tamworth ​  ​\\ | 21GX \\ | 
-| Taunton ​ ​  ​\\ | 52SG  \\ | +| Taunton ​  ​\\ | 52SG \\ | 
-| Telford ​ ​  ​\\ | 22GA  \\ | +| Telford ​  ​\\ | 22GA \\ | 
-| Thorpe Wood  ​  ​\\ | 35NT  \\ | +| Thorpe Wood   ​\\ | 35NT \\ | 
-| Tonbridge ​ ​  ​\\ | ???  \\ | +| Tonbridge ​  ​\\ | ??? \\ | 
-| Torquay ​  \\ | 50FT  \\ | +| Torquay ​ \\ | 50FT \\ | 
-| Tottenham  \\ | ???  \\ | +| Tottenham \\ | ??? \\ | 
-| Trinity Road  \\ | 52ST  \\ | +| Trinity Road \\ | 52ST \\ | 
-| Uxbridge  \\ | 01XU  \\ | +| Uxbridge \\ | 01XU \\ | 
-| Walting House  \\ | 21CG  \\ | +| Walting House \\ | 21CG \\ | 
-| Walworth  \\ | 01MS  \\ | +| Walworth \\ | 01MS \\ | 
-| Wandsworth  \\ | 01WH  \\ | +| Wandsworth \\ | 01WH \\ | 
-| Watford  \\ | ???  \\ | +| Watford \\ | ??? \\ | 
-| Wembley  \\ | 01QD  \\ | +| Wembley \\ | 01QD \\ | 
-| West End Central  \\ | 01CD  \\ | +| West End Central \\ | 01CD \\ | 
-| Weymouth  \\ | C15  \\ | +| Weymouth \\ | C15 \\ | 
-| Willenhall  \\ | 20MB  \\ | +| Willenhall \\ | 20MB \\ | 
-| Wolverhampton Central  \\ | 20GA  \\ | +| Wolverhampton Central \\ | 20GA \\ | 
-| Wood Green  \\ | 01YD  \\ | +| Wood Green \\ | 01YD \\ | 
-| Worcester  \\ | 22CA  \\ | +| Worcester \\ | 22CA \\ | 
-| Workington  \\ | 03UA  \\ | +| Workington \\ | 03UA \\ | 
-| Worthing  \\ | CR47  \\ | +| Worthing \\ | CR47 \\ | 
-| Wymondham  \\ | 36W1  \\ | +| Wymondham \\ | 36W1 \\ | 
-| Yeovil  \\ | 52SF  \\ | +| Yeovil \\ | 52SF \\ | 
-| York  \\ | CRME  \\ | +| York \\ | CRME \\ | 
-| Ystrad Mynach  \\ | 61CY  \\ |+| Ystrad Mynach \\ | 61CY \\ |
  
  
police_station_codes.txt · Last modified: 2017/05/12 18:28 by frescom