User Tools

Site Tools


police_station_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
police_station_codes [2017/05/07 15:20]
frescom
police_station_codes [2017/05/12 18:28]
frescom
Line 3: Line 3:
  
 ^ Custody Suite ^ Station Code ^ ^ Custody Suite ^ Station Code ^
-| Abingdon  \\ | CRME  \\ | +| Abingdon \\ | CRME \\ | 
-| Acton  \\ | 01XA  \\ | +| Acton \\ | 01XA \\ | 
-| Aldershot  \\ | ???  \\ | +| Aldershot \\ | ??? \\ | 
-| Aylesbury  \\ | CRAA  \\ | +| Aylesbury \\ | CRAA \\ | 
-| Aylsham PIC  \\ | 36A1  \\ | +| Aylsham PIC \\ | 36A1 \\ | 
-| Banbury  \\ | CRJA  \\ | +| Banbury \\ | CRJA \\ | 
-| Barrow in Furness  \\ | 03SA  \\ | +| Barrow in Furness \\ | 03SA \\ | 
-| Basildon  \\ | 42BY  \\ | +| Basildon \\ | 42BY \\ | 
-| Basingstoke  \\ | ???  \\ | +| Basingstoke \\ | ??? \\ | 
-| Belgravia  \\ | 01AD  \\ | +| Belgravia \\ | 01AD \\ | 
-| Bethnal Green  \\ | 01HT  \\ | +| Bethnal Green \\ | 01HT \\ | 
-| Bexleyheath  \\ | 01RY  \\ | +| Bexleyheath \\ | 01RY \\ | 
-| Birmingham Central  \\ | 20FA  \\ | +| Birmingham Central \\ | 20FA \\ | 
-| Bishop Auckland ​  \\ | 11SA  \\ | +| Bishop Auckland ​ \\ | 11SA \\ | 
-| Bishopsgate  \\ | 48C6  \\ | +| Bishopsgate \\ | 48C6 \\ | 
-| Bloxwich  \\ | 20HE  \\ | +| Bloxwich \\ | 20HE \\ | 
-| Bolton  \\ | 6KKO  \\ | +| Bolton \\ | 6KKO \\ | 
-| Bournemouth  \\ | C45  \\ | +| Bournemouth \\ | C45 \\ | 
-| Bournville Lane  \\ | 20EA  \\ | +| Bournville Lane \\ | 20EA \\ | 
-| Braintree  \\ | 42C  \\ | +| Braintree \\ | 42C \\ | 
-| Bridewater  \\ | 52Sl  \\ | +| Bridewater \\ | 52Sl \\ | 
-| Bridewell  \\ | 31XB  \\ | +| Bridewell \\ | 31XB \\ | 
-| Bridlington  \\ | 16CL  \\ | +| Bridlington \\ | 16CL \\ | 
-| Brierley Hill  \\ | 20JA  \\ | +| Brierley Hill \\ | 20JA \\ | 
-| Brixton  \\ | 01LD  \\ | +| Brixton \\ | 01LD \\ | 
-| Bromley  \\ | 01PY  \\ | +| Bromley \\ | 01PY \\ | 
-| BTP Brewery Road  \\ | C45  \\ | +| BTP Brewery Road \\ | C45 \\ | 
-| BTP Central London  \\ | C45  \\ | +| BTP Central London \\ | C45 \\ | 
-| Burton  \\ | 21XD  \\ | +| Burton \\ | 21XD \\ | 
-| Bury St Edmonds  \\ | 37BC  \\ | +| Bury St Edmonds \\ | 37BC \\ | 
-| Buxton  \\ | 30BK  \\ | +| Buxton \\ | 30BK \\ | 
-| Cambridge Parkside  \\ | 35SP  \\ | +| Cambridge Parkside \\ | 35SP \\ | 
-| Canterbury  \\ | ZYZM  \\ | +| Canterbury \\ | ZYZM \\ | 
-| Carlisle  \\ | 03XA  \\ | +| Carlisle \\ | 03XA \\ | 
-| Charing Cross  \\ | 01CX  \\ | +| Charing Cross \\ | 01CX \\ | 
-| Charles Cross   \\ | 50EX  \\ | +| Charles Cross  \\ | 50EX \\ | 
-| Cheadle Heath   \\ | 6JJ0  \\ | +| Cheadle Heath  \\ | 6JJ0 \\ | 
-| Chelmsford  \\ | 42CY  \\ | +| Chelmsford \\ | 42CY \\ | 
-| Chesterfield  \\ | 30CH  \\ | +| Chesterfield \\ | 30CH \\ | 
-| Chichester  \\ | 47WC  \\ | +| Chichester \\ | 47WC \\ | 
-| Chiswick  \\ | 01TC  \\ | +| Chiswick \\ | 01TC \\ | 
-| Clacton  \\ | 42EY  \\ | +| Clacton \\ | 42EY \\ | 
-| Clacton On Sea  \\ | 42EY  \\ | +| Clacton On Sea \\ | 42EY \\ | 
-| Clough Road  \\ | 16DW  \\ | +| Clough Road \\ | 16DW \\ | 
-| Colchester  \\ | 42EZ  \\ | +| Colchester \\ | 42EZ \\ | 
-| Colindale  \\ | 01SC ​ ​  ​\\ | +| Colindale \\ | 01SC   ​\\ | 
-| Corby  \\ | 34NC  \\ | +| Corby \\ | 34NC \\ | 
-| Coventry Central  \\ | 20MA  \\ | +| Coventry Central \\ | 20MA \\ | 
-| Crawley  \\ | 47NC  \\ | +| Crawley \\ | 47NC \\ | 
-| CrownHill  \\ | 50EL  \\ | +| CrownHill \\ | 50EL \\ | 
-| Croydon  \\ | 01ZC  \\ | +| Croydon \\ | 01ZC \\ | 
-| Dagenham  \\ | 01ID  \\ | +| Dagenham \\ | 01ID \\ | 
-| Darlington  \\ | 11SJ  \\ | +| Darlington \\ | 11SJ \\ | 
-| Dunstable  \\ | 40JD  \\ | +| Dunstable \\ | 40JD \\ | 
-| Durham  \\ | 11ND  \\ | +| Durham \\ | 11ND \\ | 
-| Durranhill  \\ | ???  \\ | +| Durranhill \\ | ??? \\ | 
-| Eastbourne  \\ | CR47  \\ | +| Eastbourne \\ | CR47 \\ | 
-| Edmonton  \\ | 01YD  \\ | +| Edmonton \\ | 01YD \\ | 
-| Exeter  \\ | 50DE  \\ | +| Exeter \\ | 50DE \\ | 
-| Folkestone  \\ | ZYZE ​  \\ | +| Folkestone \\ | ZYZE  \\ | 
-| Forest Gate  \\ | 01KF  \\ | +| Forest Gate \\ | 01KF \\ | 
-| Fresh Wharf  \\ | 01KW  \\ | +| Fresh Wharf \\ | 01KW \\ | 
-| Fulham  \\ | 01FF  \\ | +| Fulham \\ | 01FF \\ | 
-| Goole  \\ | 16CI  \\ | +| Goole \\ | 16CI \\ | 
-| Grantham  \\ | ???  \\ | +| Grantham \\ | ??? \\ | 
-| Grays  \\ | 42BZ  \\ | +| Grays \\ | 42BZ \\ | 
-| Great Yarmouth  \\ | ???  \\ | +| Great Yarmouth \\ | ??? \\ | 
-| Greyfriars  \\ | 40JH  \\ | +| Greyfriars \\ | 40JH \\ | 
-| Grimsby  \\ | 16AY  \\ | +| Grimsby \\ | 16AY \\ | 
-| Guildford  \\ | C4517  \\ | +| Guildford \\ | C4517 \\ | 
-| Hammersmith  \\ | 01FH  \\ | +| Hammersmith \\ | 01FH \\ | 
-| Harlow  \\ | 42DZ  \\ | +| Harlow \\ | 42DZ \\ | 
-| Harrow  \\ | 01QA  \\ | +| Harrow \\ | 01QA \\ | 
-| Hastings  \\ | CR47  \\ | +| Hastings \\ | CR47 \\ | 
-| Hatfield  \\ | B2X  \\ | +| Hatfield \\ | B2X \\ | 
-| Heathrow Colnbrook  \\ | LHR   \\ | +| Heathrow Colnbrook \\ | LHR  \\ | 
-| Heathrow Polar Park  \\ | 01ID  \\ | +| Heathrow Polar Park \\ | 01ID \\ | 
-| Hereford  \\ | 22EA  \\ | +| Hereford \\ | 22EA \\ | 
-| Holborn  \\ | 01EO  \\ | +| Holborn \\ | 01EO \\ | 
-| Holloway  \\ | 01NH  \\ | +| Holloway \\ | 01NH \\ | 
-| Hornsey  \\ | 01YR  \\ | +| Hornsey \\ | 01YR \\ | 
-| Hounslow  \\ | 01TD  \\ | +| Hounslow \\ | 01TD \\ | 
-| Hull  \\ | ???  \\ | +| Hull \\ | ??? \\ | 
-| Huntingdon  \\ | 35CH  \\ | +| Huntingdon \\ | 35CH \\ | 
-| Ilford  \\ | 01JI  \\ | +| Ilford \\ | 01JI \\ | 
-| Islington  \\ | 01NI  \\ | +| Islington \\ | 01NI \\ | 
-| Kempston  \\ | 40AD  \\ | +| Kempston \\ | 40AD \\ | 
-| Kendall  \\ | ???  \\ | +| Kendall \\ | ??? \\ | 
-| Kennington  \\ | 01LK  \\ | +| Kennington \\ | 01LK \\ | 
-| Kentish Town  \\ | 01EK  \\ | +| Kentish Town \\ | 01EK \\ | 
-| Keynsham  \\ | 52SS  \\ | +| Keynsham \\ | 52SS \\ | 
-| Kidderminster  \\ | 22DA  \\ | +| Kidderminster \\ | 22DA \\ | 
-| Kilburn  \\ | 01QK  \\ | +| Kilburn \\ | 01QK \\ | 
-| Kings Heath  \\ | 20EB  \\ | +| Kings Heath \\ | 20EB \\ | 
-| Kings Lynn  \\ | 36XL  \\ | +| Kings Lynn \\ | 36XL \\ | 
-| Kingston Upon Thames  \\ | 01VK  \\ | +| Kingston Upon Thames \\ | 01VK \\ | 
-| Launceston  \\ | 50BL  \\ | +| Launceston \\ | 50BL \\ | 
-| Leamington Spa  \\ | 23S1  \\ | +| Leamington Spa \\ | 23S1 \\ | 
-| Lewisham  \\ | 01PL  \\ | +| Lewisham \\ | 01PL \\ | 
-| Leyton  \\ | 01JP  \\ | +| Leyton \\ | 01JP \\ | 
-| Limehouse  \\ | 01HH  \\ | +| Limehouse \\ | 01HH \\ | 
-| Loddon Valley  \\ | CREU  \\ | +| Loddon Valley \\ | CREU \\ | 
-| Longsight  \\ | ???  \\ | +| Longsight \\ | ??? \\ | 
-| Luton  \\ | 40CH  \\ | +| Luton \\ | 40CH \\ | 
-| Maidenhead  \\ | CRLC  \\ | +| Maidenhead \\ | CRLC \\ | 
-| Maidstone  \\ | ???  \\ | +| Maidstone \\ | ??? \\ | 
-| Malinsgate  \\ | ???  \\ | +| Malinsgate \\ | ??? \\ | 
-| Mansfield  \\ | 31XM ​  \\ | +| Mansfield \\ | 31XM  \\ | 
-| Margate ​  \\ | ZYZB  \\ | +| Margate ​ \\ | ZYZB \\ | 
-| Martlesham  \\ | 37MA  \\ | +| Martlesham \\ | 37MA \\ | 
-| Medway  \\ | XYXA  \\ | +| Medway \\ | XYXA \\ | 
-| Milton Keynes  \\ | CRDA  \\ | +| Milton Keynes \\ | CRDA \\ | 
-| Newark  \\ | 31XN  \\ | +| Newark \\ | 31XN \\ | 
-| Newquay  \\ | 50GN  \\ | +| Newquay \\ | 50GN \\ | 
-| North Kent  \\ | XYXC  \\ | +| North Kent \\ | XYXC \\ | 
-| Northampton  \\ | 340S  \\ | +| Northampton \\ | 340S \\ | 
-| Northampton CJC  \\ | 340S  \\ | +| Northampton CJC \\ | 340S \\ | 
-| Notting Hill  \\ | 01BH  \\ | +| Notting Hill \\ | 01BH \\ | 
-| Nuneaton  \\ | 23N2  \\ | +| Nuneaton \\ | 23N2 \\ | 
-| Oldbury  \\ | 20CW  \\ | +| Oldbury \\ | 20CW \\ | 
-| Paddington Green  \\ | 01DD  \\ | +| Paddington Green \\ | 01DD \\ | 
-| Parkside  \\ | 35SP  \\ | +| Parkside \\ | 35SP \\ | 
-| Patchway  \\ | CU16  \\ | +| Patchway \\ | CU16 \\ | 
-| Peckham  \\ | 01LD  \\ | +| Peckham \\ | 01LD \\ | 
-| Pendleton  \\ | 6MM0  \\ | +| Pendleton \\ | 6MM0 \\ | 
-| Peterborough  \\ | 35NT  \\ | +| Peterborough \\ | 35NT \\ | 
-| Plaistow  \\ | 01KO  \\ | +| Plaistow \\ | 01KO \\ | 
-| Plumstead  \\ | 01RA  \\ | +| Plumstead \\ | 01RA \\ | 
-| Plymouth  \\ | ???  \\ | +| Plymouth \\ | ??? \\ | 
-| Priory Road   \\ | 16DX  \\ | +| Portsmouth \\ | CR17 \\ | 
-| Rayleigh  \\ | 42AQ  \\ | +| Priory Road  \\ | 16DX \\ | 
-| Ripley  \\ | ???  \\ | +| Rayleigh \\ | 42AQ \\ | 
-| Romford  \\ | 01KD  \\ | +| Ripley \\ | ??? \\ | 
-| Salford ​  \\ | CR45  \\ | +| Romford \\ | 01KD \\ | 
-| Salford Custody Suite  \\ | CR45  \\ | +| Salford ​ \\ | CR45 \\ | 
-| Scunthorpe  \\ | 16BW  \\ | +| Salford Custody Suite \\ | CR45 \\ | 
-| Shoreditch  \\ | 01GD  \\ | +| Scunthorpe \\ | 16BW \\ | 
-| Shrewsbury  \\ | 22FA  \\ | +| Shoreditch \\ | 01GD \\ | 
-| Smethwick  \\ | 20KB  \\ | +| Shrewsbury \\ | 22FA \\ | 
-| Snow Hill  \\ | 48C4  \\ | +| Smethwick \\ | 20KB \\ | 
-| Solihull  \\ | 20LA  \\ | +| Snow Hill \\ | 48C4 \\ | 
-| Southend  \\ | 42AZ  \\ | +| Solihull \\ | 20LA \\ | 
-| St Annes  \\ | ???  \\ | +| Southend \\ | 42AZ \\ | 
-| St Marys Wharf  \\ | 30DG  \\ | +| St Annes \\ | ??? \\ | 
-| Stafford  \\ | 21CG  \\ | +| St Marys Wharf \\ | 30DG \\ | 
-| Staines  \\ | CR45 ​  \\ | +| Stafford \\ | 21CG \\ | 
-| Stansted  \\ | 42KD  \\ | +| Staines \\ | CR45  \\ | 
-| Stechford  \\ | 20DC  \\ | +| Stansted \\ | 42KD \\ | 
-| Steelhouse Lane  \\ | 20FA  \\ | +| Stechford \\ | 20DC \\ | 
-| Stevenage  \\ | E1X  \\ | +| Steelhouse Lane \\ | 20FA \\ | 
-| Stoke Newington  \\ | 01GN  \\ | +| Stevenage \\ | E1X \\ | 
-| Stoke On Trent   \\ | 21SL  \\ | +| Stoke Newington \\ | 01GN \\ | 
-| Sutton ​  \\ | 01ZT  \\ | +| Stoke On Trent  \\ | 21SL \\ | 
-| Sutton Coldfield ​  \\ | 20DB  \\ | +| Sutton ​ \\ | 01ZT \\ | 
-| Swindon Gable Cross   \\ | ???  \\ | +| Sutton Coldfield ​ \\ | 20DB \\ | 
-| Swinton ​ ​  ​\\ | 06FF  \\ | +| Swindon Gable Cross  \\ | ??? \\ | 
-| Tamworth ​ ​  ​\\ | 21GX  \\ | +| Swinton ​  ​\\ | 06FF \\ | 
-| Taunton ​ ​  ​\\ | 52SG  \\ | +| Tamworth ​  ​\\ | 21GX \\ | 
-| Telford ​ ​  ​\\ | 22GA  \\ | +| Taunton ​  ​\\ | 52SG \\ | 
-| Thorpe Wood  ​  ​\\ | 35NT  \\ | +| Telford ​  ​\\ | 22GA \\ | 
-| Tonbridge ​ ​  ​\\ | ???  \\ | +| Thorpe Wood   ​\\ | 35NT \\ | 
-| Torquay ​  \\ | 50FT  \\ | +| Tonbridge ​  ​\\ | ??? \\ | 
-| Tottenham  \\ | ???  \\ | +| Torquay ​ \\ | 50FT \\ | 
-| Trinity Road  \\ | 52ST  \\ | +| Tottenham \\ | ??? \\ | 
-| Uxbridge  \\ | 01XU  \\ | +| Trinity Road \\ | 52ST \\ | 
-| Walting House  \\ | 21CG  \\ | +| Uxbridge \\ | 01XU \\ | 
-| Walworth  \\ | 01MS  \\ | +| Walting House \\ | 21CG \\ | 
-| Wandsworth  \\ | 01WH  \\ | +| Walworth \\ | 01MS \\ | 
-| Watford  \\ | ???  \\ | +| Wandsworth \\ | 01WH \\ | 
-| Wembley  \\ | 01QD  \\ | +| Watford \\ | ??? \\ | 
-| West End Central  \\ | 01CD  \\ | +| Wembley \\ | 01QD \\ | 
-| Weymouth  \\ | C15  \\ | +| West End Central \\ | 01CD \\ | 
-| Willenhall  \\ | 20MB  \\ | +| Weymouth \\ | C15 \\ | 
-| Wolverhampton Central  \\ | 20GA  \\ | +| Willenhall \\ | 20MB \\ | 
-| Wood Green  \\ | 01YD  \\ | +| Wolverhampton Central \\ | 20GA \\ | 
-| Worcester  \\ | 22CA  \\ | +| Wood Green \\ | 01YD \\ | 
-| Workington  \\ | 03UA  \\ | +| Worcester \\ | 22CA \\ | 
-| Worthing  \\ | CR47  \\ | +| Workington \\ | 03UA \\ | 
-| Wymondham  \\ | 36W1  \\ | +| Worthing \\ | CR47 \\ | 
-| Yeovil  \\ | 52SF  \\ | +| Wymondham \\ | 36W1 \\ | 
-| York  \\ | CRME  \\ | +| Yeovil \\ | 52SF \\ | 
-| Ystrad Mynach  \\ | 61CY  \\ |+| York \\ | CRME \\ | 
 +| Ystrad Mynach \\ | 61CY \\ |
  
  
police_station_codes.txt · Last modified: 2017/05/12 18:28 by frescom