These are all the fees for police stations in the UK. The lists are in the format: VENUe, RATE, ESCAPE FEE
Hartlepool	£131.40	£405.40
Teeside	        £135.96	£417.03
Darlington	£154.54	£463.62
South Durham	£152.39	£468.28
Durham	        £177.94	£554.48
Derwentside	£171.63	£514.90
Easington	                £166.99	£512.54
South East Northumberland	£148.33	£444.98
Newcastle	£137.79	£424.01
Gateshead	£142.90	£428.69
North Tyneside	£140.53	£431.02
South Tyneside	£133.23	£410.05
Sunderland	£148.74	£458.97
Houghton Le Spring	£177.03	£458.97
Berwick	£177.03	£545.17
Alnwick	£177.03	£545.17
Tynedale	£154.21	£475.28
Hexham	£154.21	£475.28
Thornbury	£177.94	£561.49
North Avon	£177.94	£561.49
Wansdyke	£193.37	£580.10
Bath	£193.37	£580.10
Mendip	£216.67	£650.02
Yeovil	£216.67	£650.02
South Somerset	£216.67	£650.02
Bristol	£159.98	£479.94
Taunton Deane	£181.59	£615.06
Sedgemoor	£181.59	£615.06
Weston Super Mare	£180.95	£542.85
Central Dorset	£182.50	£547.50
Christchurch	£145.22	£435.67
Bournemouth	£145.22	£435.67
Poole East Dorset	£153.30	£470.60
Bridport West Dorset	£146.00	£438.00
Weymouth	£146.00	£438.00
Dorchester	£146.00	£438.00
Salisbury	£174.29	£535.84
Trowbridge	£187.94	£563.82
Chippenham	£187.94	£563.82
Swindon	£187.94	£528.86
Cheltenham	£157.86	£486.92
Gloucester	£155.13	£477.61
Stroud	£177.94	£547.50
Barnstaple	£173.96	£521.88
Exeter	£154.54	£463.62
Plymouth	£179.40	£538.19
East Cornwall	£198.93	£675.64
Carrick	£177.94	£563.82
Kerrier	£177.94	£563.82
Camborne	£177.94	£563.82
Penwith	£177.94	£563.82
Teignbridge	£163.08	£489.25
Torbay	£163.08	£489.25
Stoke on Trent	£177.94	£563.82
Leek	£177.94	£563.82
Stafford	£177.94	£547.50
Cannock	£177.94	£547.50
Rugeley	£177.94	£547.50
Lichfield	£172.46	£531.18
Tamworth	£172.46	£531.18
Burton upon Trent	£172.46	£531.18
Uttoxeter	£172.46	£531.18
Leamington	£178.61	£535.84
Nuneaton	£178.61	£535.84
Rugby	£178.61	£535.84
Hereford	£155.32	£465.95
Leominster	£155.32	£465.95
Kidderminster	£198.81	£596.42
Redditch	£198.81	£596.42
Shrewsbury	£166.08	£510.22
Telford	£172.46	£531.18
Worcester	£180.95	£542.85
Sandwell	£176.11	£540.52
Wolverhampton	£176.11	£540.52
Seisdon	£176.11	£540.52
Dudley	£173.18	£519.55
Halesowen	£173.18	£519.55
Walsall	£177.94	£549.83
Birmingham	£177.94	£566.14
Solihull	£187.16	£561.49
Coventry	£153.77	£461.30
Amman Valley	£177.94	£570.80
Carmarthen East Dyfed	£201.92	£605.75
Llanelli	£138.70	£426.34
Brecon	£203.47	£610.41
Radnor	£203.47	£610.41
Mid Wales	£155.32	£465.95
North Ceredigion	£204.24	£612.73
South Ceredigion	£204.24	£612.73
Pembrokeshire	£166.99	£514.90
East Gwent	£169.73	£521.88
Newport	£166.99	£512.54
Lower Rhymney Valley	£177.94	£556.81
North Bedwellty	£177.94	£556.81
South Bedwellty	£177.94	£556.81
Caernarfon	£189.49	£568.47
Bangor	£189.49	£568.47
Colwyn Bay	£173.38	£533.51
Denbighshire	£188.71	£566.14
Dolgellau	£188.71	£566.14
Mold & Hawarden	£177.94	£554.48
North Anglesey	£197.26	£591.77
Pwllheli	£133.57	£400.72
Wrexham	£161.53	£484.59
Cardiff	£177.94	£587.11
Vale of Glamorgan	£208.13	£624.40
Cynon Valley	£177.94	£563.82
Miskin	£177.94	£587.11
Merthyr Tydfil	£177.94	£582.46
Port Talbot	£219.00	£740.88
Newcastle	£177.94	£596.42
Ogmore	£177.94	£596.42
Neath	£180.68	£612.73
Swansea	£171.55	£528.86
Bootle	£162.43	£498.58
Crosby	£162.43	£498.58
Southport	£135.91	£407.72
Liverpool	£179.40	£538.19
St Helens	£153.30	£472.96
Knowsley	£165.16	£507.89
Wirral	£157.86	£484.59
Crewe	£176.11	£540.52
Nantwich	£176.11	£540.52
Sandbach	£176.11	£540.52
Congleton	£176.11	£540.52
Macclesfield	£176.11	£540.52
Warrington	£154.54	£463.62
Halton	£154.54	£463.62
Chester	£160.76	£482.27
Vale Royal (Northwich)	£160.76	£482.27
Barrow in Furness	£153.77	£461.30
Kendall	£183.28	£549.83
Windermere	£183.28	£549.83
Carlisle	£173.18	£519.55
Penrith	£173.18	£519.55
Whitehaven	£143.67	£431.02
Workington	£143.67	£431.02
Manchester	£177.94	£587.11
Stockport	£167.74	£503.23
Trafford	£177.94	£559.16
Salford	£177.94	£570.80
Bolton	£164.64	£493.93
Bury	£159.98	£479.94
Wigan	£170.07	£510.22
Rochdale	£169.30	£507.89
Middleton	£169.30	£507.89
Tameside	£156.04	£479.94
Oldham	£137.46	£412.38
Burnley	£162.31	£486.92
Rossendale	£162.31	£486.92
Accrington	£177.94	£580.10
Blackburn	£177.94	£580.10
Ribble Valley	£177.94	£580.10
Blackpool	£126.58	£379.75
Fleetwood	£129.69	£389.08
Lancaster	£159.20	£477.61
Chorley	£174.73	£524.20
Ormskirk	£174.73	£524.20
South Ribble	£174.73	£524.20
Leyland	£174.73	£524.20
Preston	£142.90	£428.69
Dartford	£232.98	£698.94
Gravesend	£232.98	£698.94
Ashford	£205.31	£696.61
Tenterden	£205.31	£696.61
Dover	£205.31	£696.61
Folkestone	£205.31	£696.61
Medway	£205.02	£615.06
Swale	£243.07	£729.22
Maidstone	£216.67	£650.02
West Malling	£216.67	£650.02
Canterbury	£177.94	£603.43
Thanet	£177.94	£603.43
West Kent (Tonbridge)	£208.13	£624.40
Guildford	£179.76	£610.41
Farnham	£179.76	£610.41
NW Surrey (Woking)	£196.19	£666.31
SE Surrey	£207.14	£703.59
Epsom	£209.88	£712.93
Staines	£240.90	£815.42
Brighton	£183.41	£622.04
Hove	£183.41	£622.04
Lewes	£183.41	£622.04
Chichester & District	£162.43	£498.58
Crawley	£228.32	£684.95
Horsham	£228.32	£684.95
Hastings	£142.35	£438.00
Worthing	£164.25	£505.56
Eastbourne	£172.27	£519.55
VENUE	RATE	ESCAPE FEE
East Derbyshire (Ripley)	£206.57	£619.72
Ilkeston	£206.57	£619.72
Ripley (East Derbyshire)	£206.57	£619.72
Ashbourne	£190.27	£570.80
Matlock	£190.27	£570.80
High Peak (Buxton)	£190.27	£570.80
Buxton (High Peak)	£190.27	£570.80
Chesterfield	£177.84	£533.51
Derby	£177.94	£570.80
Swadlincote	£177.94	£570.80
Ashby	£181.72	£545.17
Coalville	£181.72	£545.17
Loughborough	£181.72	£545.17
Melton Mowbray	£181.72	£545.17
Leicester	£177.94	£552.15
Hinckley	£201.92	£605.75
Market Harborough	£201.92	£605.75
Boston	£173.38	£533.51
Bourne	£173.38	£533.51
Stamford	£173.38	£533.51
Skegness	£156.09	£468.28
Lincoln	£161.53	£484.59
Gainsborough	£161.53	£484.59
Grantham	£159.69	£491.57
Sleaford	£159.69	£491.57
Mansfield	£160.60	£493.93
Newark	£180.17	£540.52
Nottingham	£179.40	£538.19
Worksop	£170.64	£524.20
East Retford	£170.64	£524.20
Corby	£157.65	£472.96
Kettering	£157.65	£472.96
Wellingborough	£157.65	£472.96
Northampton	£170.85	£512.54
REGION 9: CAMBRIDGE
VENUE	RATE	ESCAPE FEE
Bedford	£167.90	£517.22
Luton	£177.94	£601.07
Cambridge	£162.43	£500.91
Ely	£177.94	£575.45
Huntingdon	£173.18	£519.55
March	£171.63	£514.90
Wisbech	£171.63	£514.90
Peterborough	£142.90	£428.69
Basildon	£177.94	£549.83
Brentwood	£249.11	£845.72
Braintree	£198.93	£673.32
Clacton	£177.94	£563.82
Harwich	£177.94	£563.82
Colchester	£177.94	£563.82
Grays	£232.69	£789.80
Harlow	£232.69	£789.80
Loughton	£232.69	£789.80
Stansted	£257.33	£873.67
Rayleigh	£166.97	£500.91
Southend on Sea	£166.97	£500.91
Chelmsford	£176.11	£542.85
Witham	£176.11	£542.85
Dacorum (Hemel Hempstead)	£209.88	£710.57
Hemel Hempstead (Dacorum)	£209.88	£710.57
Bishops Stortford	£254.59	£864.34
East Hertfordshire	£254.59	£864.34
Stevenage	£236.34	£801.46
North Herts	£236.34	£801.46
St Albans	£214.44	£726.89
Watford	£210.79	£715.25
Cromer	£184.33	£624.40
North Walsham	£184.33	£624.40
Great Yarmouth	£168.52	£505.56
Kings Lynn	£164.64	£493.93
West Norfolk	£164.64	£493.93
Norwich & District	£169.30	£507.89
Diss	£175.20	£538.19
Thetford	£175.20	£538.19
Dereham	£198.01	£670.99
Lowestoft	£169.30	£507.89
Beccles	£169.30	£507.89
Halesworth	£169.30	£507.89
Aldeburgh	£169.30	£507.89
Woodbridge	£172.41	£517.22
Felixstowe	£172.41	£517.22
Ipswich & District	£172.41	£517.22
Newmarket	£177.94	£552.15
Bury St Edmunds	£177.94	£552.15
Haverhill	£177.94	£552.15
Sudbury	£177.94	£552.15
REGION 10: READING
VENUE	RATE	ESCAPE FEE
Abingdon	£208.96	£708.25
Didcot	£208.96	£708.25
Witney (South Oxfordshire)	£208.96	£708.25
South Oxfordshire (Witney)	£208.96	£708.25
Aylesbury	£198.81	£596.42
High Wycombe	£190.71	£647.69
Amersham	£190.71	£647.69
Milton Keynes	£165.16	£507.89
Banbury	£194.36	£659.33
Bicester (North Oxon)	£194.36	£659.33
North Oxon (Bicester)	£194.36	£659.33
Oxford	£194.36	£659.33
Reading	£188.71	£566.14
Slough (East Berkshire)	£208.96	£708.25
East Berkshire (Slough)	£208.96	£708.25
West Berks (Newbury)	£174.73	£524.20
Newbury (West Berks)	£174.73	£524.20
Aldershot (NE Hants)	£199.84	£677.97
Petersfield (NE Hants)	£199.84	£677.97
NE Hants	£199.84	£677.97
Andover (NW Hants)	£210.46	£631.38
Basingstoke (NW Hants)	£210.46	£631.38
Winchester (NW Hants)	£210.46	£631.38
NW Hants	£210.46	£631.38
Isle of Wight	£171.63	£514.90
Portsmouth (SE Hants)	£176.29	£528.86
Waterlooville (SE Hants)	£176.29	£528.86
SE Hants	£176.29	£528.86
Gosport	£215.11	£645.34
Fareham	£215.11	£645.34
Southampton (South West Hants)	£198.81	£596.42
South West Hants (Southampton)	£198.81	£596.42
Grimsby	£134.35	£403.04
Cleethorpes	£134.35	£403.04
Scunthorpe	£144.18	£444.98
Hull	£153.30	£470.60
Beverley	£177.94	£587.11
Bridlington	£177.94	£587.11
Goole	£182.50	£617.39
Northallerton	£191.82	£575.45
Richmond	£191.82	£575.45
Harrogate	£184.05	£552.15
Ripon	£184.05	£552.15
Skipton	£177.94	£547.50
Ingleton	£177.94	£547.50
Settle	£177.94	£547.50
Scarborough	£152.39	£468.28
Whitby	£152.39	£468.28
Malton	£146.78	£440.33
Rydale	£146.78	£440.33
York	£159.69	£491.57
Selby	£159.69	£491.57
Barnsley	£158.78	£489.25
Doncaster	£153.30	£470.60
Rotherham	£162.43	£500.91
Sheffield	£166.99	£514.90
Halifax	£173.96	£521.88
Huddersfield	£146.78	£440.33
Dewsbury	£159.20	£477.61
Bradford	£135.96	£419.36
Keighley	£153.30	£470.60
Bingley	£153.30	£470.60
Leeds	£144.18	£442.65
Pontefract	£141.34	£424.01
Castleford	£141.34	£424.01
Wakefield	£139.61	£428.69
Barking	£224.48	£761.85
Bexley	£200.75	£680.30
Bishopsgate	£234.51	£794.45
Brent	£219.00	£740.88
Brentford	£222.65	£754.84
Bromley	£211.70	£717.58
Camberwell Green	£219.00	£743.20
Central London	£237.25	£803.78
Clerkenwell	£221.74	£750.18
Hampstead	£221.74	£750.18
Croydon	£216.26	£731.54
Ealing	£229.95	£780.49
Enfield	£218.09	£738.55
Greenwich	£208.96	£708.25
Woolwich	£208.96	£708.25
Haringey	£225.39	£764.17
Harrow	£219.00	£743.20
Havering	£204.40	£691.96
Hendon	£220.83	£747.86
Barnet	£220.83	£747.86
Highbury Corner	£229.95	£778.16
Kingston-upon-Thames	£228.13	£773.48
Newham	£219.91	£745.53
Old Street	£219.00	£743.20
Redbridge	£225.39	£764.17
Richmond-upon-Thames	£240.90	£815.42
South London	£229.95	£778.16
Sutton	£218.09	£738.55
Thames	£218.09	£738.55
Tower Bridge	£232.69	£789.80
Uxbridge	£210.79	£715.25
Waltham Forest	£204.40	£694.28
West London	£235.43	£799.10
Wimbledon	£223.56	£757.19